How Flight Signal's alerts held up
We keep an honest scorecard of the alerts we've sent: each one compared against what the same trip did next — including the times the price dropped further afterwards. Nothing is hidden.
Judged alerts sent 10 July 2026 – 2 September 2026 · 113 judged of 169 old enough · rebuilt 5 September 2026
Across 113 Flight Signal flight alerts old enough to judge (sent 2026-07-10–2026-09-02), 89% of the 109 with fares observed within 14 days either side were the cheapest for that same trip, and the median alert came in £0 below the same trip's later observed prices.
Every judged alert
Each alert we sent, joined to later observations of the same trip (identical dates). The change column compares the alerted price with the most recent fare we've since observed for that exact trip. We include the 11 alerts where the fare dropped further afterwards — a fair record shows the misses too.
| Route | Alerted | Score | Latest observed | Change | Cheapest ±14d | Confidence |
|---|---|---|---|---|---|---|
| LGW → BEG | £115 2 September 2026 | 70 | £115 4 September 2026 | unchanged | yes | indicative |
| LGW → MXP | £42 2 September 2026 | 79 | £42 4 September 2026 | unchanged | yes | indicative |
| London (metro) → BFS | £49 2 September 2026 | 77 | £49 5 September 2026 | unchanged | yes | indicative |
| STN → CIA | £48 2 September 2026 | 86 | £47 4 September 2026 | dropped £1 further | no | live-verified |
| STN → HAM | £44 2 September 2026 | 75 | £44 4 September 2026 | unchanged | yes | indicative |
| STN → HHN | £37 2 September 2026 | 72 | £37 3 September 2026 | unchanged | yes | indicative |
| STN → VST | £36 2 September 2026 | 75 | £36 4 September 2026 | unchanged | yes | indicative |
| LGW → MXP | £51 1 September 2026 | 89 | £54 4 September 2026 | £3 cheaper than latest | yes | live-verified |
| STN → NAP | £51 1 September 2026 | 70 | £51 4 September 2026 | unchanged | yes | indicative |
| STN → TIA | £61 1 September 2026 | 71 | £61 4 September 2026 | unchanged | yes | indicative |
| LTN → ALC | £35 31 August 2026 | 90 | £37 5 September 2026 | £2 cheaper than latest | yes | live-verified |
| STN → AUH | £209 31 August 2026 | 74 | £209 5 September 2026 | unchanged | yes | indicative |
| LGW → SAW | £103 29 August 2026 | 79 | £103 30 August 2026 | unchanged | yes | indicative |
| London (metro) → BSZ | £174 29 August 2026 | 72 | £174 1 September 2026 | unchanged | yes | indicative |
| London (metro) → HAM | £69 29 August 2026 | 73 | £69 3 September 2026 | unchanged | yes | indicative |
| STN → BER | £45 29 August 2026 | 74 | £45 5 September 2026 | unchanged | yes | indicative |
| STN → HEL | £53 29 August 2026 | 79 | £51 4 September 2026 | dropped £2 further | no | indicative |
| STN → LBC | £69 29 August 2026 | 70 | £69 4 September 2026 | unchanged | no | indicative |
| STN → TFS | £59 29 August 2026 | 78 | £59 31 August 2026 | unchanged | yes | indicative |
| LGW → GVA | £65 28 August 2026 | 84 | £65 30 August 2026 | unchanged | yes | indicative |
| LGW → IST | £88 28 August 2026 | 97 | £86 30 August 2026 | dropped £2 further | no | live-verified |
| LTN → NCE | £50 28 August 2026 | 85 | £50 30 August 2026 | unchanged | yes | indicative |
| STN → ATH | £121 28 August 2026 | 76 | £121 29 August 2026 | unchanged | yes | indicative |
| STN → BCN | £34 28 August 2026 | 74 | £34 31 August 2026 | unchanged | yes | indicative |
| STN → DUS | £92 28 August 2026 | 74 | £92 2 September 2026 | unchanged | yes | indicative |
| STN → IBZ | £53 28 August 2026 | 84 | £53 31 August 2026 | unchanged | yes | indicative |
| STN → MLA | £86 28 August 2026 | 75 | £86 29 August 2026 | unchanged | yes | indicative |
| London (metro) → BER | £56 27 August 2026 | 74 | £56 1 September 2026 | unchanged | yes | indicative |
| STN → ADB | £96 27 August 2026 | 81 | £99 29 August 2026 | £3 cheaper than latest | yes | live-verified |
| STN → ADB | £113 26 August 2026 | 76 | £114 2 September 2026 | £1 cheaper than latest | yes | indicative |
| London (metro) → EDI | £33 25 August 2026 | 77 | £33 30 August 2026 | unchanged | yes | indicative |
| STN → ARN | £31 25 August 2026 | 76 | £40 3 September 2026 | £9 cheaper than latest | yes | indicative |
| STN → WMI | £39 25 August 2026 | 71 | £39 26 August 2026 | unchanged | yes | indicative |
| LGW → SHA | £404 24 August 2026 | 74 | £404 26 August 2026 | unchanged | yes | indicative |
| LHR → HKG | £342 24 August 2026 | 75 | £342 26 August 2026 | unchanged | yes | indicative |
| London (metro) → PAR | £50 24 August 2026 | 81 | £50 29 August 2026 | unchanged | yes | indicative |
| LTN → VLC | £54 24 August 2026 | 87 | £59 26 August 2026 | £5 cheaper than latest | yes | live-verified |
| LGW → STR | £201 22 August 2026 | 71 | £201 27 August 2026 | unchanged | yes | indicative |
| LGW → JFK | £174 21 August 2026 | 79 | £174 26 August 2026 | unchanged | yes | indicative |
| STN → BBU | £83 21 August 2026 | 73 | £83 23 August 2026 | unchanged | yes | indicative |
| STN → WAW | £76 21 August 2026 | 73 | £76 26 August 2026 | unchanged | yes | indicative |
| STN → WMI | £44 21 August 2026 | 88 | £49 24 August 2026 | £5 cheaper than latest | yes | live-verified |
| STN → GRO | £33 20 August 2026 | 73 | £40 23 August 2026 | £7 cheaper than latest | yes | indicative |
| LGW → DLM | £94 19 August 2026 | 80 | £98 22 August 2026 | £4 cheaper than latest | yes | indicative |
| STN → BEG | £83 19 August 2026 | 75 | £83 23 August 2026 | unchanged | yes | indicative |
| STN → BGY | £30 19 August 2026 | 79 | £30 23 August 2026 | unchanged | yes | indicative |
| STN → CDG | £53 19 August 2026 | 73 | £53 23 August 2026 | unchanged | yes | indicative |
| STN → CGN | £50 19 August 2026 | 77 | £70 30 August 2026 | £20 cheaper than latest | yes | indicative |
| STN → CIA | £47 19 August 2026 | 79 | £47 21 August 2026 | unchanged | yes | indicative |
| STN → GRO | £38 19 August 2026 | 76 | £38 23 August 2026 | unchanged | yes | indicative |
| STN → REU | £36 19 August 2026 | 80 | £36 24 August 2026 | unchanged | yes | indicative |
| LGW → IST | £103 18 August 2026 | 86 | £96 5 September 2026 | dropped £7 further | — | indicative |
| London (metro) → FRA | £45 18 August 2026 | 73 | £45 24 August 2026 | unchanged | yes | indicative |
| LGW → AGP | £51 17 August 2026 | 81 | £51 18 August 2026 | unchanged | yes | indicative |
| LGW → MAD | £36 17 August 2026 | 90 | £36 18 August 2026 | unchanged | yes | indicative |
| LTN → ALC | £33 17 August 2026 | 85 | £33 18 August 2026 | unchanged | yes | indicative |
| LTN → PMI | £29 17 August 2026 | 85 | £49 5 September 2026 | £20 cheaper than latest | yes | indicative |
| STN → DUB | £32 17 August 2026 | 80 | £32 18 August 2026 | unchanged | yes | indicative |
| STN → TFS | £67 17 August 2026 | 84 | £67 18 August 2026 | unchanged | yes | indicative |
| STN → VST | £65 16 August 2026 | 77 | £65 22 August 2026 | unchanged | yes | indicative |
| LGW → ADB | £141 15 August 2026 | 80 | £128 20 August 2026 | dropped £13 further | no | live-verified |
| STN → OTP | £60 15 August 2026 | 75 | £60 16 August 2026 | unchanged | yes | indicative |
| STN → SAW | £71 15 August 2026 | 70 | £71 16 August 2026 | unchanged | yes | indicative |
| STN → NRN | £105 14 August 2026 | 70 | £105 16 August 2026 | unchanged | yes | indicative |
| London (metro) → MIL | £32 13 August 2026 | 85 | £32 15 August 2026 | unchanged | yes | indicative |
| London (metro) → PAR | £59 13 August 2026 | 77 | £59 14 August 2026 | unchanged | yes | indicative |
| London (metro) → PMI | £73 13 August 2026 | 77 | £80 28 August 2026 | £7 cheaper than latest | no | indicative |
| STN → NRN | £174 13 August 2026 | 70 | £168 16 August 2026 | dropped £6 further | no | indicative |
| STN → RMO | £104 13 August 2026 | 73 | £108 4 September 2026 | £4 cheaper than latest | — | indicative |
| LGW → MUC | £104 12 August 2026 | 73 | £104 13 August 2026 | unchanged | yes | indicative |
| STN → NAP | £59 12 August 2026 | 73 | £59 15 August 2026 | unchanged | yes | indicative |
| STN → OTP | £74 12 August 2026 | 75 | £85 4 September 2026 | £11 cheaper than latest | — | indicative |
| STN → TIA | £91 12 August 2026 | 74 | £108 2 September 2026 | £17 cheaper than latest | no | indicative |
| London (metro) → AMS | £81 11 August 2026 | 73 | £81 15 August 2026 | unchanged | yes | indicative |
| STN → HAM | £44 11 August 2026 | 76 | £44 13 August 2026 | unchanged | yes | indicative |
| STN → LBC | £107 11 August 2026 | 75 | £107 16 August 2026 | unchanged | yes | indicative |
| STN → WMI | £54 11 August 2026 | 75 | £54 15 August 2026 | unchanged | yes | indicative |
| LGW → AYT | £79 10 August 2026 | 95 | £103 30 August 2026 | £24 cheaper than latest | yes | live-verified |
| LGW → VLC | £46 9 August 2026 | 80 | £50 23 August 2026 | £4 cheaper than latest | yes | indicative |
| LHR → MUC | £197 7 August 2026 | 75 | £201 16 August 2026 | £4 cheaper than latest | yes | indicative |
| STN → ARN | £34 7 August 2026 | 84 | £40 12 August 2026 | £6 cheaper than latest | yes | live-verified |
| LGW → ZRH | £81 6 August 2026 | 80 | £81 11 August 2026 | unchanged | yes | indicative |
| STN → ARN | £45 6 August 2026 | 84 | £40 12 August 2026 | dropped £5 further | no | live-verified |
| STN → MXP | £41 6 August 2026 | 78 | £41 7 August 2026 | unchanged | yes | indicative |
| LGW → MIA | £514 5 August 2026 | 73 | £539 23 August 2026 | £25 cheaper than latest | — | indicative |
| STN → WMI | £60 5 August 2026 | 75 | £58 4 September 2026 | dropped £2 further | yes | indicative |
| London (metro) → HAM | £51 1 August 2026 | 73 | £51 5 August 2026 | unchanged | yes | indicative |
| STN → VST | £39 1 August 2026 | 76 | £87 23 August 2026 | £48 cheaper than latest | yes | indicative |
| LGW → CPT | £448 30 July 2026 | 74 | £390 2 August 2026 | dropped £58 further | no | live-verified |
| LGW → ZRH | £95 30 July 2026 | 88 | £96 2 August 2026 | £1 cheaper than latest | yes | live-verified |
| London (metro) → BER | £68 30 July 2026 | 76 | £68 2 August 2026 | unchanged | yes | indicative |
| London (metro) → MAD | £48 27 July 2026 | 75 | £48 28 July 2026 | unchanged | yes | indicative |
| London (metro) → WAW | £89 25 July 2026 | 75 | £89 28 July 2026 | unchanged | yes | indicative |
| LGW → AGP | £65 24 July 2026 | 78 | £77 31 July 2026 | £12 cheaper than latest | yes | indicative |
| STN → AYT | £199 24 July 2026 | 71 | £199 25 July 2026 | unchanged | yes | indicative |
| STN → HHN | £44 24 July 2026 | 76 | £44 29 July 2026 | unchanged | yes | indicative |
| STN → PMF | £83 24 July 2026 | 79 | £83 29 July 2026 | unchanged | yes | indicative |
| STN → WMI | £94 24 July 2026 | 73 | £94 27 July 2026 | unchanged | yes | indicative |
| LGW → ZRH | £162 23 July 2026 | 73 | £162 25 July 2026 | unchanged | yes | indicative |
| London (metro) → STR | £175 23 July 2026 | 70 | £175 29 July 2026 | unchanged | yes | indicative |
| STN → TIA | £125 23 July 2026 | 73 | £125 28 July 2026 | unchanged | yes | indicative |
| LHR → HKG | £352 22 July 2026 | 70 | £381 25 August 2026 | £29 cheaper than latest | yes | indicative |
| LGW → ARN | £100 20 July 2026 | 75 | £100 25 July 2026 | unchanged | yes | indicative |
| LTN → MIA | £437 18 July 2026 | 75 | £437 22 July 2026 | unchanged | yes | indicative |
| STN → HHN | £56 18 July 2026 | 84 | £58 23 July 2026 | £2 cheaper than latest | yes | live-verified |
| LGW → ARN | £118 14 July 2026 | 74 | £106 14 July 2026 | dropped £12 further | no | live-verified |
| LGW → HAM | £156 12 July 2026 | 81 | £141 14 July 2026 | dropped £15 further | no | live-verified |
| London (metro) → MIL | £82 12 July 2026 | 72 | £82 14 July 2026 | unchanged | yes | indicative |
| LTN → HHN | £127 12 July 2026 | 74 | £127 14 July 2026 | unchanged | yes | indicative |
| LGW → AMS | £102 10 July 2026 | 85 | £102 14 July 2026 | unchanged | yes | indicative |
| LGW → AMS | £87 10 July 2026 | 82 | £87 14 July 2026 | unchanged | yes | indicative |
| LGW → BCN | £56 10 July 2026 | 89 | £56 14 July 2026 | unchanged | yes | indicative |
| LTN → BCN | £44 10 July 2026 | 87 | £44 14 July 2026 | unchanged | yes | indicative |
How this is measured
- Which alerts. Only alerts sent more than 48 hours ago, with at least one later observation of the same trip — a fare needs time to move before "what happened next" means anything. 113 of 186 sent alerts qualify (premium-cabin alerts are excluded — our history is economy-only).
- The trip & route. Each alert is judged only against observations of the identical outbound + return dates, on the exact route it fired on (departure airport and destination), or the London-metro route when the airport wasn't resolved.
- Latest observed & change. The most recent fare we've observed for that same trip after the alert. Change = latest − alerted; positive means the alert beat the later price.
- Cheapest ±14d. Whether the alerted price was the lowest fare we observed for that same trip within 14 days either side of the alert.
- Median. The nearest-rank 50th percentile of the per-alert changes (the lower of the two middle values for an even count) — the same convention as our price index — computed over all figures including the negatives.
- Confidence. The verification tier recorded when the alert was sent; hover a row's score for the deal basis used (methodology).
All figures come from our own committed price history — no fabricated "was" prices. See the full price index →